Speak to an expert +44 161 399 7467
Site speed is absolutely critical. Not only can a slow website affect your SEO negatively, but it can also stop people buying from you.
When we think of the UK's biggest retailers, we probably think about big web budgets, well resourced ecommerce teams and great technology designed to help them sell en masse to the Great British public. We might expect such sites to be great in terms of user experience, to be fast and work well on all devices.
But just how fast are they?
We took a look at the UK's top 50 retailers (according to this data from Retail Week) and assessed how fast they're performing during the busy Christmas Shopping season.
Here's the overall list.
| Retailer | Homepage URL | Avg. Page Speed of 7 URLs Tested |
|---|---|---|
| WHSmith | https://www.whsmith.co.uk/ | 89.43 |
| Waitrose | https://www.waitrose.com/ | 81.00 |
| Screwfix | https://www.screwfix.com/ | 75.14 |
| Tesco | https://www.tesco.com/ | 74.57 |
| B&Q | https://www.diy.com/ | 71.57 |
| Home Bargains | https://www.homebargains.co.uk/ | 70.14 |
| Asda | https://www.asda.com/ | 70.00 |
| Amazon | https://www.amazon.co.uk/ | 70.00 |
| House of Fraser | https://www.houseoffraser.co.uk/ | 68.86 |
| IKEA | https://www.ikea.com/gb/en/ | 68.86 |
| Debenhams | https://www.debenhams.com/ | 68.57 |
| Ocado | https://www.ocado.com/ | 68.29 |
| Dunelm | https://www.dunelm.com/ | 66.57 |
| Aldi | https://www.aldi.co.uk/ | 64.86 |
| The Range | https://www.therange.co.uk/ | 64.71 |
| Habitat | https://www.habitat.co.uk/ | 63.86 |
| M&S | https://www.marksandspencer.com/ | 61.71 |
| River Island | https://www.riverisland.com/ | 61.43 |
| Wilko | https://www.wilko.com/ | 61.43 |
| JD Williams | https://www.jdwilliams.co.uk/ | 60.14 |
| Topshop | https://www.topshop.com/ | 60.00 |
| Carphone Warehouse | https://www.carphonewarehouse.com/ | 59.00 |
| Apple | https://www.apple.com/ | 59.00 |
| H&M | https://www2.hm.com/ | 58.71 |
| Morrisons | https://groceries.morrisons.com/ | 58.57 |
| Wickes | https://www.wickes.co.uk/ | 58.57 |
| Superdrug | https://www.superdrug.com/ | 58.43 |
| Zara | https://www.zara.com/uk/ | 58.29 |
| Sainsbury’s | https://www.sainsburys.co.uk/ | 58.14 |
| Jacamo | https://www.jacamo.co.uk/ | 57.71 |
| Sports Direct | https://www.sportsdirect.com/ | 57.57 |
| Miss Selfridge | https://www.missselfridge.com/ | 57.00 |
| Asos | https://www.asos.com/ | 56.86 |
| Matalan | https://www.matalan.co.uk/ | 56.71 |
| Harrods | https://www.harrods.com/en-gb | 56.57 |
| Argos | https://www.argos.co.uk/ | 55.86 |
| Very | https://www.very.co.uk/ | 55.00 |
| New Look | https://www.newlook.com/uk | 52.29 |
| Dorothy Perkins | https://www.dorothyperkins.com/ | 50.71 |
| Littlewoods | https://www.littlewoods.com/ | 50.71 |
| John Lewis | https://www.johnlewis.com/ | 48.14 |
| Boots | https://www.boots-uk.com/ | 47.29 |
| Halfords | https://www.halfords.com/ | 42.00 |
| Evans | https://www.evans.co.uk/ | 40.57 |
| DFS | https://www.dfs.co.uk/ | 40.29 |
| Currys PC World | https://www.currys.co.uk/ | 39.43 |
| TK Maxx | https://www.tkmaxx.com/ | 37.43 |
| Next | https://www.next.co.uk/ | 36.43 |
| Pets at Home | https://www.petsathome.com/ | 25.86 |
| JD Sports | Consistent 403 error on test - omitted. | - |
WH Smith was head and shoulders above the competition in our tests, performing consistently across its homepage and the category and product URLs we tested. Just WH Smith and Waitrose scored above 80 in our tests.
9 of the sites we tested scores below 40%. But, by some way, Pets at Home performed consistently poorest scoring an average of just 25.86% on the GTMetrix page speed test.
GTMetrix (and other tools we tried) were unable to run on the JDSports website.
So are the UK's retail websites fast?
On the whole, there's lots of space for improvement amongst most of the top retail sites we looked at. We also tested on desktop browsers on a fast connection, meaning we really were rather generous.
Big brands like these often have the benefit of being known and trusted, which goes a long way to converting visitors to sales. Thousands of people actively search for these specific websites in Google each month. But could page speed be negatively affecting their sales? We think so for the worst performers. Customers expect fast, slick and easy experiences. We've all experienced the pain of grappling with a website that won't do what we want it to do fast enough, so it's likely, we think, that some of the worst performers here could be dropping online sales as the result of poor speed performance.
There's no single perfect way to measure page speed. So here's what we did to get a reasonably accurate picture:
You can access the data here.
Want to test your own? Head on over to gtmetrix.com and set up a free account. You can run tests without an account but if you want to adapt your settings to simulate the results of users in the UK (rather than the default setting of Vancouver) then you'll need to sign up.
You'll then be able to switch settings as so:

The important thing to remember here to test multiple types of page. Just testing your homepage doesn't give you anywhere near a complete picture. Test a few category URLs and some product pages too.
You'll get a report that looks something like this:

Or if things aren't going so well, maybe it looks more like some of the retail websites we tested:

There's advice on GTmetrix about the specific areas of improvement. Many of these should be handled by a good platform but there's loads of advice here if that's not the case.
18th Jan 2021